<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forgetful Sheep &#187; Vim Editor</title>
	<atom:link href="http://juan.axisym3.net/category/apps/vim/feed/" rel="self" type="application/rss+xml" />
	<link>http://juan.axisym3.net</link>
	<description>Thoughts of just about anything</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Moving from backup2l to rsnapshot for a better backup</title>
		<link>http://juan.axisym3.net/2009/06/21/rsnapshot/</link>
		<comments>http://juan.axisym3.net/2009/06/21/rsnapshot/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:24:04 +0000</pubDate>
		<dc:creator>Juan Frias</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vim Editor]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[rsnapshot]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://juan.axisym3.net/?p=168</guid>
		<description><![CDATA[For a while now I&#8217;ve been using backup2l for my automated backups, but there where a few things I didn&#8217;t like about it. First the fact that all the backups where compressed, which is fine when you are trying to save space but trying to restore something can be a pain. in backup2l&#8217;s defense it]]></description>
		<wfw:commentRss>http://juan.axisym3.net/2009/06/21/rsnapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Task List Script for VIM</title>
		<link>http://juan.axisym3.net/2009/04/10/new-task-list-script-for-vim/</link>
		<comments>http://juan.axisym3.net/2009/04/10/new-task-list-script-for-vim/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:41:06 +0000</pubDate>
		<dc:creator>Juan Frias</dc:creator>
				<category><![CDATA[Vim Editor]]></category>

		<guid isPermaLink="false">http://juan.axisym3.net/?p=113</guid>
		<description><![CDATA[I got a request from a developer that he used the CompView script all the time, but wanted something that resembled the eclipse task list. So here it is TaskList, this script will search the file for FIXME, TODO, and XXX (or a custom list) and put them in a handy list for you to]]></description>
		<wfw:commentRss>http://juan.axisym3.net/2009/04/10/new-task-list-script-for-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Symfony Color Scheme for Vim</title>
		<link>http://juan.axisym3.net/2009/04/04/new-symfony-color-scheme-for-vim/</link>
		<comments>http://juan.axisym3.net/2009/04/04/new-symfony-color-scheme-for-vim/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:13:38 +0000</pubDate>
		<dc:creator>Juan Frias</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[Vim Editor]]></category>

		<guid isPermaLink="false">http://juan.axisym3.net/?p=102</guid>
		<description><![CDATA[Recently I&#8217;ve been doing a lot of PHP programing using symfony application framework. I think it is one of the best PHP frameworks out there. Not to mention that the community is always willing to help, and they have really good documentation. Something lacking in other frameworks I&#8217;ve used in the past. The online documentation]]></description>
		<wfw:commentRss>http://juan.axisym3.net/2009/04/04/new-symfony-color-scheme-for-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OceanBlack256 Color Scheme for Vim</title>
		<link>http://juan.axisym3.net/2007/03/30/new-oceanblack256-color-scheme-for-vim/</link>
		<comments>http://juan.axisym3.net/2007/03/30/new-oceanblack256-color-scheme-for-vim/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 06:13:31 +0000</pubDate>
		<dc:creator>Juan Frias</dc:creator>
				<category><![CDATA[Vim Editor]]></category>
		<category><![CDATA[Color Scheme]]></category>

		<guid isPermaLink="false">http://juan.axisym3.net/2007/03/30/new-oceanblack256-color-scheme-for-vim/</guid>
		<description><![CDATA[Finally got around to finishing the OceanBlack256 color scheme for vim. It only works on terminals that support 256 colors. See the Vim The Editor Page for details.]]></description>
		<wfw:commentRss>http://juan.axisym3.net/2007/03/30/new-oceanblack256-color-scheme-for-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vim The Editor Page</title>
		<link>http://juan.axisym3.net/2007/02/22/welcome/</link>
		<comments>http://juan.axisym3.net/2007/02/22/welcome/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:14:33 +0000</pubDate>
		<dc:creator>Juan Frias</dc:creator>
				<category><![CDATA[Vim Editor]]></category>

		<guid isPermaLink="false">http://juan.axisym3.net/2007/02/22/new-vim-the-editor-page/</guid>
		<description><![CDATA[Just finished creating this blog to keep notes, thoughts, and Vim scripts to share with everyone. Eventually I’ll expand it to other subject but for now I have finished putting up my Vim Editor page and can be accessed through the link on the sidebar.]]></description>
		<wfw:commentRss>http://juan.axisym3.net/2007/02/22/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
